MNRG 2022 TENTATIVE PROGRAMME
| ORAL PRESENTATION (DAY 1) | ||
|---|---|---|
| TIME | PRESENTATION SESSION | MODE OF PRESENTATION /ABSTRACT ID |
| CHAIRPERSON: Ts. Dr. Mohd Syamsul Nasyriq Samsol Baharin | ||
| 0930 am | Arrival and Registration of Guest and Participant | Live |
| 0935 am | Doa Recital | Live |
| 0940 am | Welcoming Address | Pre-Recorded Video |
| by Chairman of MNRG 2022, Dr. Lim Way Foong | ||
| 0945 am | Opening Remarks | Pre-Recorded Video |
| by Director of INOR, Ts. Dr. Mohd Zamir Pakhuruddin | ||
| 0950 am | KEYNOTE TALK 1: TITLE: The Role of Advanced Materials |
Live / S1 |
| Dato’ Dr. Mohd Sofi Osman, Universiti Sains Malaysia, Malaysia. | ||
| 1035 am | Online Group Photo Session/ Break/ Advertisement Video | |
| ORAL SESSION 1: GROWTH | ||
| CHAIRPERSON: Dr. Lim Way Foong | ||
| 1040 am | INVITED TALK 1: TITLE: Spectra-Enhanced Light-Emitting Diodes and Its Applications |
Live / IT1 |
| Assoc. Prof. Dr. Tan Swee Tiam, Xiamen University Malaysia, Malaysia. | ||
| 1105 am | Characteristics of InGaN/AlN Heterostructure Grown By Using MOCVD Technique | Pre-Recorded Video / A1 |
| Ahmad Sauffi Yusof, Zainuriah Hassan, Sha Shiong Ng, Mohd Anas Ahmad, Way Foong Lim, Sidi Ould Saad Hamady, Nicolas Fressengeas | ||
| 1125 am | Effects of GaN Cap Layer Towards Ohmic Contact of AlGaN/GaN High Electron Mobility Transistor | Pre-Recorded Video / A2 |
| Najihah Fauzi, Shaili Falina, Masafumi Inaba, Hiroshi Kawarada, Mohd Syamsul | ||
| 1145 am | Analysis of the Influence of the Traps on the AlGaN/GaN MOSHEMT Characteristics for Low Leakage Power Devices | Pre-Recorded Video / A3 |
| Naeemul Islam, Mohd Syamsul Nasyriq Samsol Baharin, Alhan Farhanah Abd Rahim, Muhammad Firdaus Akbar Jalaludin Khan, Nor Azlin Ghazali, Ahmad Shuhaimi Abu Bakar, Mohamed Fauzi Packeer Mohamed | ||
| 1205 pm | Laser Synthesis Route of GaN Nanocrystals for Optical Sensor Protection | Pre-Recorded Video / A4 |
| Mohamad Aizat Abu Bakar, Sabah M. Mohammad, Siti Noraiza Ab Razak, Mundzir Abdullah | ||
| 1225 pm | Numerical Study on the Optimization of AlGaN-based Deep Ultra-violet Light Emitting Diodes Multi Quantum Wells | Pre-Recorded Video / A5 |
| M. Mazwan, S.S. Ng, Mohd Syamsul, Ahmad Shuhaimi, Mohd Nazri Abd. Rahman, Omar Al- Zuhairi, Alhan Farhanah Abd Rahim | ||
| 1245 pm | Break/ Advertisement Video | |
| CHAIRPERSON: Dr. Faezah Jasman | ||
| 1430 pm | PLENARY TALK 1: TITLE: III-V Nanostructures for Optoelectronic Device Application |
Live / S3 |
| Prof. Dr. Hark Hoe Tan, Australian National University, Australia. | ||
| ORAL SESSION 2: NANOSTRUCTURES | ||
| 1505 pm | Fabricate Ultraviolet Photodetector Using Au Nanoparticles Decorated ZnO NRs/ GaN | Pre-Recorded Video / B1 |
| Shireen Mohammed Abed, Sabah M. Mohammad, Z. Hassan, Suvindraj Rajamanickam, A. Muhammad, M. A. Ahmad | ||
| 1525 pm | Investigation into Poly (9,9-di-n-octylflourenyl-2,7- diyl) (PFO) Coated Zinc Oxide Nanorods on ITO Substrates | Pre-Recorded Video / B2 |
| Suvindraj Rajamanickam, Sabah M. Mohammad, Ibrahim Abdul Razak, A. Muhammad, Shireen Mohammed Abed | ||
| 1545 pm | Comparison of Anisotropy Characterization by Conventional Optical and Photoelectric Methods | Pre-Recorded Video / B3 |
| Tiankun Wang, Sha Shiong Ng | ||
| 1605 pm | Break/ Advertisement Video | |
| CHAIRPERSON: Dr. Quah Hock Jin | ||
| 1615 pm | INVITED TALK 2: TITLE: Recent Advances in III-Nitride for UV and Visible Photonics Materials and Devices |
Pre-Recorded Video / IT2 |
| Prof. Dr. Steven DenBaars, Universiti of California Santa Barbara, United States of America. | ||
| ORAL SESSION 3: METAL OXIDES | ||
| 1640 pm | Enhanced Breakdown Voltage for p-GaN Gate AlGaN/GaN High-Electron-Mobility Transistor (HEMT) with Triple Trenches: A Simulation Study | Pre-Recorded Video / C1 |
| Muhaimin Haziq, Norshamsuri Ali, Shaili Falina, Hiroshi Kawarada, Mohd Syamsul | ||
| 1700 pm | Effects of Post-deposition Annealing in Argon- Oxygen-Argon Ambient on Physical and Electrical Characteristics of Thulium Oxide Passivation Layer on Silicon | Pre-Recorded Video / C2 |
| Junchen Deng, Hock Jin Quah | ||
| 1720 pm | The Effect of Varying Oxidizing Conditions for Transformation of Metallic Cerium to Cerium Oxide Films | Pre-Recorded Video / C3 |
| Ainita Rozati Mohd Zabidi,, Zainuriah Hassan, Way Foong Lim | ||
| 1740 pm | Energy Band Gap Investigation of Al Nanoparticles/Polystyrene Nanocomposite Foils | Pre-Recorded Video / C4 |
| Hameed Naser, Sabah M. Mohammad, Haider Mohammed Shanshool, Z. Hassan, Nabeel Z. Al-Hazeem | ||
| 1800 pm | END OF DAY 1 | |
| ORAL PRESENTATION (DAY 2) | ||
| TIME | PRESENTATION SESSION | MODE OF PRESENTATION /ABSTRACT ID |
| ORAL SESSION 4: DEVICES | ||
| CHAIRPERSON: Dr. Mundzir Abdullah | ||
| 0900 am | PLENARY TALK 2: TITLE: Heterogeneous Integration of Wide-Bandgap Semiconductors: GaN and Ga2O3 |
Pre-Recorded Video / S4 |
| Prof. Dr. Boon S. Ooi, King Abdullah University of Science and Technology (KAUST), Saudi Arabia and Universiti Sains Malaysia, Malaysia | ||
| 0935 am | Mechanical Stress Study on Advanced 1 mm2 VCSEL Modeling Packaging | Pre-Recorded Video / D1 |
| Khairul Mohd Arshad, Muhamad Mat Noor, Asrulnizam Abd Manaf, Hiroshi Kawarada, Shaili Falina, Mohd Syamsul | ||
| 0955 am | Break/ Advertisement Video | |
| ORAL SESSION 5: GROWTH | ||
| CHAIRPERSON: Dr. Faezah Jasman | ||
| 1020 am | INVITED TALK 3: TITLE: Nanoscale Phenomena At III-Nitrides by Advanced Atomic Force Microscopy |
Live / IT3 |
| Dr. Wei Sea Chang, Monash University Malaysia, Malaysia. | ||
| 1040 am | Thickness Dependence of Nonlinear Properties of Indium Tin Oxide (ITO) Films Deposited on Soda Lime Glass | Pre-Recorded Video / A6 |
| R.I.M. Asri, M.A.A. Bakar, N.A. Hamzah, M.A. Ahmad, M. Abdullah |
||
| 1100 am | Effects of Different Post-Deposition Annealing Temperature of RF Magnetron Sputtered Ga2O3 Thin Films in Argon Ambient | Pre-Recorded Video / A7 |
| Puteri Haslinda Megat Abdul Hedei, Zainuriah Hassan, Hock Jin Quah | ||
| 1120 am | Effects of Post-Deposition Annealing of CeO2 Passivation Layer Spin Coated on Silicon Substrate in Nitrogen Ambient | Pre-Recorded Video / A8 |
| Kammutty Musliyarakath Abdul Shekkeer, Kuan Yew Cheong, Hock Jin Quah | ||
| 1140 am | Structural, Morphological, and Electrical Characteristics of CeO2 Films Deposited at Different Thicknesses onto Si Substrate | Pre-Recorded Video /A9 |
| Saad Milad Ali Nsar, Zainuriah Hassan, Kuan Yew Cheong, Way Foong Lim | ||
| 1200 pm | Effects of Wet and Dry Oxidation on Indium Gallium Nitride Thin Films Grown by Metal Organic Chemical Vapour Deposition Method | Pre-Recorded Video / A10 |
| Mohd Nashaaain Nordin, Way Foong Lim, Ahmad Sauffi Yusof, Mohd Syamsul Nasyriq Samsol Baharin, Zainuriah Hassan | ||
| 1220 pm | Break/ Advertisement Video | |
| ORAL SESSION 6: CHARACTERIZATION | ||
| CHAIRPERSON: Ts. Dr. Mohd Syamsul Nasyriq Samsol Baharin | ||
| 1430 pm | KEYNOTE TALK 2: TITLE: Developments of UV-LEDs |
Pre-Recorded Video / S2 |
| Professor Dr. Shuji Nakamura, Universiti of California Santa Barbara, United States of America. | ||
| 1515 pm | INVITED TALK 4: TITLE: Towards Efficient Green → Yellow GaN- BASED LeDS |
Pre-Recorded Video / IT4 |
| Prof. Dr. James S. Speck, Universiti of California Santa Barbara, United States of America. | ||
| 1540 pm | Online Group Photo Session/ Break/ Advertisement Video | |
| 1545 pm | Closing Remarks | Pre-Recorded Video |
| by Chairman of MNRG 2022, Dr. Lim Way Foong | ||
| 1600 pm | END OF DAY 2 | |

